And here are the official lines for next week's event:
Brown Ale (Homebrew Category)
| Third Tier Cognac Oatmeal Cookie | 5 to 1 |
| Third Tier Coffee Oatmeal Cookie | 3 to 1 |
| Otsego Cookie Squasher | 4 to 1 |
| JerBear Brown Hugs | 5 to 1 |
| Attwood Brown Ale | 8 to 1 |
American Pale Ale
| Toppling Goliath PsuedoSue | 3 to 1 |
| 3 Floyds Zombie Dust | 7 to 2 |
| Maine Brewing MO | 5 to 1 |
| Black Husky Pale Ale | 14 to 1 |
| Trillium Fort Point Pale Ale | 3 to 1 |
Doppelbock
| Ayinger Celebrator Doppelbock | 7 to 2 |
| Capital Autuminal Fire | 4 to 1 |
| Spaten Optimator! | 6 to 1 |
| Troegs Troegenator | 5 to 1 |
| Vintage 30 Point Bock | 5 to 1 |
Gueuze
| Cantillon Gueuze 100% Lambic | 3 to 1 |
| Drie Fonteinin Oude Gueuze | 7 to 2 |
| Oude Gueuze Tilquin à L'Ancienne | 8 to 1 |
| Bruery Rueuze | 4 to 1 |
| Girardin Gueuze 1882 (Black Label) | 4 to 1 |
Barleywine
| Sierra Nevada Bigfoot | 6 to 1 |
| Great Divide Old Ruffian | 3 to 1 |
| Centrals Waters Kosmyk Charlie's Y2k | 5 to 2 |
| AleSmith Old Numbskull | 7 to 2 |
| Evil Twin Freudian Slip | 5 to 1 |
